$13,077
$9,263
Pay As Low As $282.63 / month
*Cash, finance or wire transfer price.
Applicable taxes and fees not included
Located at: 1209 N IH 35, Georgetown, TX
Year: 2025
Model: F824-SIR16K
Axle: [72BS] (2) 7,000# Electric / Spring
GVWR: 14,000 lbs.
Hitch Type: Bumper Pull
Deck Width: 102"
Ramps: 6' 5" Slide-In Channel Ramps
Color: [K] Primer + Black Powder Coat
VIN: 415236
Jack: Drop Leg Jack (10,000lb)
Tires: ST235/80R16 Radial Tires 10 ply (3,520 lbs.)
Storage: Tool Tray in Tongue
| Feature | |
|---|---|
| Axle GAWR, lubrication, and Brakes and Quantity | [72BS] (2) 7,000# Electric / Spring |
| Break-Away Kit | Electric Breakaway Kit w/ Charger |
| Coupler | [J] BP 2-5/16" Adjustable (14,000 lb.) |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Color | [K] Primer + Black Powder Coat |
| Deck Width | 102" |
| Floor | 2" Treated Pine Lumber Deck |
| Frame | 8" x 10 lb. I-Beam Main Frame |
| Front Stop Rail | Front Bump Rail |
| GVWR | 14,000 lbs. |
| Jack | Drop Leg Jack (10,000lb) |
| Ramps | 6' 5" Slide-In Channel Ramps |
| Rubrail | Rubrail & Stake Pockets |
| Stake Pockets | 24" Stake Pocket Spacing |
| Storage | Tool Tray in Tongue |
| Suspension | 6-Leaf Slipper Spring Suspension |
| Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) |
| Tongue | 8" I-beam Tongue |
| Wiring | All-Weather Wiring Harness (7-way RV) |
Magnum Trailers boasts a 50-year legacy of quality, ensuring expertise dating back to 1973.
We offer custom steel fabricating services on-site, providing solutions beyond standard retail inventory.
Magnum Trailers offers market-leading competitive pricing on every trailer, supported by available on-the-spot financing for major brands.