$11,716
$9,175
Pay As Low As $253.22 / month
*Cash, cashiers checks, debit, wire, financing, and major credit cards accepted. Taxes and fees not included. 3% service fee on all credit card transactions.
Located at: 10806 Hwy 620 N, Austin, TX
Year: 2026
Model: D7J1472BSSK
Axle: [72BS] (2) 7,000# Electric / Spring
GVWR: 14000 lbs
Hitch Type: Bumper Pull
Deck Width: 83"
Ramps: Slide in Ramps with Integrated Ramp Door
Color: [K] Primer + Black Powder Coat
VIN: 432044
Jack: 7,000# Top Wind Drop Leg Jack
Tires: 235/80R16 Radial Tires (3,520 lb)
| Feature | |
|---|---|
| Axle GAWR, lubrication, and Brakes and Quantity | [72BS] (2) 7,000# Electric / Spring |
| Battery | 12V Deep Cycle Battery |
| Break-Away Kit | Electric Breakaway System w/ Charger |
| Charger | 110V Integrated Trickle Charger |
| Coupler | [C] BP 2-5/16" Adjustable |
| Cross-Members | 3" Crossmembers on 16" Centers |
| Color | [K] Primer + Black Powder Coat |
| Deck Width | 83" |
| Fenders | 1/8" Treadplate Steel Fenders |
| Floor | 10ga. Steel Bed |
| Frame | 6" Channel Frame |
| Gate | Rear Combo Gate (Barn Doors & Spreader Gate) |
| GVWR | 14000 lbs |
| Jack | 7,000# Top Wind Drop Leg Jack |
| Power | Hydraulic - Power Up/Power Down & Gravity Down |
| Ram | Scissor Lift |
| Ramps | Slide in Ramps with Integrated Ramp Door |
| Sides | 24" 10ga. Steel Sides |
| Stake Pockets | 24" Stake Pocket Spacing |
| Suspension | 6-Leaf Slipper Spring Suspension |
| Tires | 235/80R16 Radial Tires (3,520 lb) |
| Tongue | 6" Channel Tongue |
| Tie-Downs | (4) D-Rings (Welded inside the Box) |
| Wiring | All-Weather Wiring Harness (7-way RV) |
Magnum Trailers boasts a 50-year legacy of quality, ensuring expertise dating back to 1973.
We offer custom steel fabricating services on-site, providing solutions beyond standard retail inventory.
Magnum Trailers offers market-leading competitive pricing on every trailer, supported by available on-the-spot financing for major brands.