$8,591
$7,075
Pay As Low As $271.16 / month
*Cash, cashiers checks, debit, wire, financing, and major credit cards accepted. Taxes and fees not included. 3% service fee on all credit card transactions.
Year: 2027
Model: B5J2052BSNK
Axle: Tandem
GVWR: 10000 lbs
Cargo Capacity: 6500 lbs
Hitch Type: Bumper Pull
Deck Width: 102"
Ramps: 5' Slide-In Ramps w/ Holders
Color: BLACK
VIN: 442435
Jack: Top Wind Drop Leg Jack (8,000 lb.)
| Feature | |
|---|---|
| Axle GAWR, lubrication, and Brakes and Quantity | Tandem |
| Break-Away Kit | Electric Breakaway System w/ Charger |
| Coupler | [J] BP 2-5/16" Adjustable- Demco EZ-Latch |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Color | BLACK |
| Deck Width | 102" |
| Fenders | 9" Drive-over 1/4" Diamond Plate Steel Fenders |
| Floor | 2" Treated Pine Lumber Deck |
| Frame | 5" Channel Frame |
| GVWR | 10000 lbs |
| Jack | Top Wind Drop Leg Jack (8,000 lb.) |
| Cargo Capacity | 6500 lbs |
| Pipe Chain Spools | Pipe Spools |
| Ramps | 5' Slide-In Ramps w/ Holders |
| Rubrail | Rubrail & Stake Pockets |
| Stabilizers | Rear Stabilizer Stands |
| Stake Pockets | 24" Stake Pocket Spacing |
| Suspension | 4-Leaf Double-Eye Spring Suspension |
| Tongue | 5" Channel Tongue |
| Tie-Downs | (6) Flushmount D-rings |
| Wiring | All-Weather Wiring Harness (7-way RV) |
Magnum Trailers boasts a 50-year legacy of quality, ensuring expertise dating back to 1973.
We offer custom steel fabricating services on-site, providing solutions beyond standard retail inventory.
Magnum Trailers offers market-leading competitive pricing on every trailer, supported by available on-the-spot financing for major brands.