$19,135
$15,758
Pay As Low As $413.56 / month
*Cash, cashiers checks, debit, wire, financing, and major credit cards accepted. Taxes and fees not included. 3% service fee on all credit card transactions.
Located at: 10806 Hwy 620 N, Austin, TX
Year: 2026
Model: H7S28S2BT5K
Axle: [S2BT] (2) 10,000# w/235/75R17.5" LR-J Single T&W Electric / Torsion
GVWR: 20000 lbs
Deck Width: 102"
Ramps: 5' Slide-In Ramps w/ Holders
Color: [K] Primer + Black Powder Coat
VIN: 434309
Jack: Drop Leg Jack (10,000lb)
Tires: ST235/75/R17.5 Radial Tires 18 ply (6,005 lbs.)
| Feature | |
|---|---|
| Axle GAWR, lubrication, and Brakes and Quantity | [S2BT] (2) 10,000# w/235/75R17.5" LR-J Single T&W Electric / Torsion |
| Break-Away Kit | Electric Breakaway Kit w/ Charger |
| Coupler | [P] 3" Pintle Eye - Face-Mount (36,000 lb.) |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Color | [K] Primer + Black Powder Coat |
| Deck Width | 102" |
| Fenders | HD Drive Over 1/4" Diamond Plate Fenders |
| Floor | 2" Treated Pine Lumber Deck |
| Frame | 10" x 19 lb. I-Beam Main Frame |
| Front Stop Rail | Front Bump Rail |
| GVWR | 20000 lbs |
| Jack | Drop Leg Jack (10,000lb) |
| Pipe Chain Spools | Pipe Spools |
| Ramps | 5' Slide-In Ramps w/ Holders |
| Rubrail | Rubrail & Stake Pockets |
| Stabilizers | Rear Stabilizer Stands |
| Stake Pockets | 24" Stake Pocket Spacing |
| Suspension | Torsion Suspension |
| Tires | ST235/75/R17.5 Radial Tires 18 ply (6,005 lbs.) |
| Tongue | 10" I-beam Tongue |
| Tie-Downs | (6) D-rings |
| Wiring | All-Weather Wiring Harness (7-way RV) |
Magnum Trailers boasts a 50-year legacy of quality, ensuring expertise dating back to 1973.
We offer custom steel fabricating services on-site, providing solutions beyond standard retail inventory.
Magnum Trailers offers market-leading competitive pricing on every trailer, supported by available on-the-spot financing for major brands.