$20,024
$20,024
Pay As Low As $432.78 / month
*Cash, cashiers checks, debit, wire, financing, and major credit cards accepted. Taxes and fees not included. 3% service fee on all credit card transactions.
Located at: 10806 Hwy 620 N, Austin, TX
Year: 2026
Model: DES16S2BTSK
Axle: [S2BT] (2) 10,000# w/235/75R17.5" LR-J Single T&W Electric / Torsion
GVWR: 21000 lbs
Deck Width: 82.5"
Ramps: 6' 5" Slide-In Channel Ramps
Color: [K] Primer + Black Powder Coat
VIN: 434493
Jack: Spring Loaded Drop Leg Jack (12,000 lb.)
Tires: ST235/75/R17.5 Radial Tires 18 ply (6,005 lbs.)
| Feature | |
|---|---|
| Axle GAWR, lubrication, and Brakes and Quantity | [S2BT] (2) 10,000# w/235/75R17.5" LR-J Single T&W Electric / Torsion |
| Battery | 12V Deep Cycle Battery |
| Break-Away Kit | Electric Breakaway System w/ Charger |
| Charger | 110V Integrated Trickle Charger |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Color | [K] Primer + Black Powder Coat |
| Deck Width | 82.5" |
| Fenders | 1/8" Treadplate Steel Fenders |
| Floor | 7ga. Steel Bed |
| Frame | 10" x 19 lb. I-Beam Main Frame |
| GVWR | 21000 lbs |
| Jack | Spring Loaded Drop Leg Jack (12,000 lb.) |
| Power | Hydraulic - Power Up/Power Down & Gravity Down |
| Ram | Scissor Lift |
| Ramps | 6' 5" Slide-In Channel Ramps |
| Sides | 36" 7 ga. UniWall Steel Sides |
| Stake Pockets | 24" Stake Pocket Spacing |
| Suspension | Torsion Suspension |
| Tarp | Roll-up Tarp Kit (Pull Bar) 7' x 20' |
| Tires | ST235/75/R17.5 Radial Tires 18 ply (6,005 lbs.) |
| Tongue | 10" x 19 lb. I-beam Tongue |
| Tie-Downs | (4) D-Rings (Welded inside the Box) |
| Wiring | All-Weather Wiring Harness (7-way RV) |
Magnum Trailers boasts a 50-year legacy of quality, ensuring expertise dating back to 1973.
We offer custom steel fabricating services on-site, providing solutions beyond standard retail inventory.
Magnum Trailers offers market-leading competitive pricing on every trailer, supported by available on-the-spot financing for major brands.